|
The MicroVol 1100 low volume air sampler provides a flexible sampling platform for PM10, PM2.5 or TSP particulates and basic meteorological parameters. The MicroVol 1100 is designed for monitoring both indoor air quality as well as outdoor. The MicroVol 1100 is a low power, low noise instrument that can sample particulates in residential or workplaces whilst using minimal power and causing minimal distraction. The MicroVol 1100 uses active volumetric flow control that maintains a constant flow rate, ensuring accurate measurement of particulates in mg/m3 no matter the particulate loading |
![]() |
|
Volumetric flow range: Flow accuracy: Temperature range: Filter size: Weight: Dimensions: Power: |
Nominal 1.0-4.5 l/min ± 2% of reading 0-45oC 47mm (ringed circular filter ) 3.75 kg 300mm (h) x 170 mm (diameter) 12VDC (2.5-3 watts) |
|
Accessories |
Pt No. |
| Microvol 1100 with Weatherproof housing (outdoor use) | ECO-MIC11004 |
| Microvol 1100 with Battery pack (12VDC) | ECO-MIC11001 |
| Microvol 1100 battery charger (110-240V) | ECO-MIC11003 |
| MicroVol 1100 with Solar Panel (30W) | ECO-MIC10003 |
| MicroVol 1100 with Solar Panel (65W) | ECO-MIC10003-60 |
| PM2.5 inlet | ECO-MIC1100PM2.5 |
| PM10 inlet | ECO-MIC1100PM10 |
| TSP inlet | ECO-MIC1100TSP |
| Wind speed/direction sensor | ECO-HVS3000-40 |
| 1000mm Inlet tube | ECO-MIC11007 |
| Outdoor mounting bracket | ECO-MIC11008 |
| Bubble flowmeter calibration kit | ECO-MIC110020 |
|
Spares/Consumables |
Pt No. |
| PTFE filters, 2.0 μm, Box of 50 | ZRU-100023220050 |
| Inlet o-ring | 25000447-008 |
| Buffer tank | ECO-MIC11009 |
| Pump assembly | P030001 |
| Flow sensor | ZRU-10003312 |
Brochure - MicroVol 1100 Low Volume Air Sampler
User Manual - MicroVol 1100 Low Volume Air Sampler