EC9852 TRS AnalyzerThe EC9852 TRS analyzer is Ecotech's dedicated sulfur compound analyzer with measurement of SO2, H2S and TRS available. |
![]() |
The EC9852 TRS analyzer combines microprocessor control with fluorescence detection and an external converter to measure combinations of SO2, H2S, TS and TRS in the range of 0-2 ppm with a detection limit of 0.5 ppb or SO2.
|
Range: LDL: Noise: Temperature range: Sample flow rate: Weight: Dimensions: Power: |
Auto-ranging 0-2000 ppb 0.5 ppb with Kalman filter active (SO2) 0.25 ppb with Kalman filter active 5 to 40oC 0.750 SLPM (Std) 25 kg 43.2 x 17.8 x 64.8 (w x h x d) 90-132 VAC, 170-264 VAC 47-63 Hz |
|
Accessories |
Pt No. |
| Rack mount kit assembly (19”) | 9800036-2 |
| External zero/span valve assembly (EZS) | 98000087 |
| USB/Network Adaptor Assembly RJ45 option | 98007509-1 |
| 12 VDC Internal Power Supply | 98000115 |
| Sample particulate filter assembly | 98000210-1 |
| External sample pump 115V 60 Hz | P030005 |
| External sample pump 220V 50/60 Hz | P030004 |
| PCA 50 pin I/O | CIR 2015 |
|
Spares/Consumables |
Pt No. |
| DFU filter | 036-040180 |
| Desiccant bags (2 required) | 26000260 |
| Particulate filter (50 p.ce) | 98000098-1 |
| Annual Maintenance Kit | 98501000-kit1 |
| Extraction tool, orifice and filter | 98000190 |
| Charcoal Scrubber Assembly, exhaust air | 98415105-1 |
| UV lamp | 98500018 |
| Lens UV filter | 002-035400 |
| Filter, glass, U360 | 002-056200 |
| Orifice, 14 mil | 98000180-13 |
Brochure - EC9852 TRS analyzer
Operations Manual - EC9852 TRS analyzer