EC9841AS stack NOx analyzerThe EC9841AS high concentration oxides of nitrogen analyzer is specially designed to measure NO, NO2 and NOX over high concentrations directly from the source. |
![]() |
The EC9841AS stack NOx analyzer combines microprocessor control with chemiluminsescence detection to provide accurate measurements of stack NOx in the range of 0-1000 ppm, optional 0-300ppm with a detection limit of 4 ppb.
|
Range: LDL: Noise: Temperature range: Sample flow rate: Weight: Dimensions: Power: |
0-1000 ppm (0-300ppm optional) 4 ppb with Kalman filter active 2 ppb with Kalman filter active 5 to 40oC 370 mL/min 26.4 kg 432 x 178 x 648 mm (w x h x d), 3.5 RU 99-132 VAC, 198-264 VAC 47-63 Hz |
Data Logging:
|
Accessories |
Pt No. |
| Rack mount kit assembly (19”) | 9800036-2 |
| External zero/span valve assembly (EZS) | 98000087 |
| USB/Network Adaptor Assembly RJ45 option | 98007509-1 |
| 12 VDC Internal Power Supply | 98000115 |
| Sample particulate filter assembly | 98000210-1 |
| External sample pump 115V 60 Hz | P030005 |
| External sample pump 220V 50/60 Hz | P030004 |
| PCA 50 pin I/O | CIR 2015 |
|
Spares/Consumables |
Pt No. |
| DFU filter | 036-040180 |
| Desiccant bags (2 required) | 26000260 |
| Particulate filter (50 p.ce) | 98000098-1 |
| Annual Maintenance Kit | 98501000-kit1 |
| Extraction tool, orifice and filter | 98000190 |
| Charcoal Scrubber Assembly, exhaust air | 98415105-1 |
| UV lamp | 98500018 |
| Lens UV filter | 002-035400 |
| Filter, glass, U360 | 002-056200 |
| Orifice, 14 mil | 98000180-13 |
Brochure - EC9841AS NOX stack analyzer
Operations Manual - EC9841AS NOX stack analyzer