EC9820 CO2 stack analyzerThe EC9820 CO2 stack analyzer is Ecotech's specially designed CO2 analyzer for the direct measurement of carbon emissions from point source. |
![]() |
The EC9820 CO2 analyzer combines microprocessor control with gas filter correlation to provide accurate carbon emission measurements of CO2 in the range of 0-400 ppm or to a range of 0-4000ppm (with diluter) with a detection limit of 1 ppm.
|
Range: LDL: Noise: Temperature range: Sample flow rate: Weight: Dimensions: Power: |
0-400 ppm (0-4000ppm available with diluter) 1 ppm with Kalman filter active 2 ppm with Kalman filter active 5 to 40oC 1000 cc/min 21.3 kg 440 x 178 x 620 mm (w x h x d), 3.5 RU 99-132 VAC, 198-264 VAC 47-63 Hz |
|
Accessories |
Pt No. |
| Rack mount kit assembly (19”) | 9800036-2 |
| External zero/span valve assembly (EZS) | 98000087 |
| USB/Network Adaptor Assembly RJ45 option | 98007509-1 |
| 12 VDC Internal Power Supply | 98000115 |
| Sample particulate filter assembly | 98000210-1 |
| External sample pump 115V 60 Hz | P030005 |
| External sample pump 220V 50/60 Hz | P030004 |
| PCA 50 pin I/O | CIR 2015 |
|
Spares/Consumables |
Pt No. |
| DFU filter | 036-040180 |
| Desiccant bags (2 required) | 26000260 |
| Particulate filter (50 p.ce) | 98000098-1 |
| Annual Maintenance Kit | 98501000-kit1 |
| Extraction tool, orifice and filter | 98000190 |
| Charcoal Scrubber Assembly, exhaust air | 98415105-1 |
| UV lamp | 98500018 |
| Lens UV filter | 002-035400 |
| Filter, glass, U360 | 002-056200 |
| Orifice, 14 mil | 98000180-13 |
Brochure - EC9820 stack CO2 analyzer
Operations Manual - EC9820 CO2 analyzer