EC9832 CO stack analyzerThe EC9832 high concentration CO analyzer is a specially designed carbon monoxide analyzer used to measure high levels of CO directly from the source. |
![]() |
The EC9832 CO stack analyzer combines microprocessor control with NDIR gas filter correlation photometry to provide accurate measurements of stack CO in the range of 0-200 ppm or to a range of 0-3000ppm with a detection limit of 1 ppm.
|
Range: LDL: Noise: Temperature range: Sample flow rate: Weight: Dimensions: Power: |
0-3000ppm 1 ppm with Kalman filter active 0.5 ppm with Kalman filter active 5 to 40oC 1500 cc/min 20.9 kg 432 x 178 x 648 mm (w x h x d), 3.5 RU 99-132 VAC, 198-264 VAC 47-63 Hz |
|
Accessories |
Pt No. |
| Rack mount kit assembly (19”) | 9800036-2 |
| External zero/span valve assembly (EZS) | 98000087 |
| USB/Network Adaptor Assembly RJ45 option | 98007509-1 |
| 12 VDC Internal Power Supply | 98000115 |
| Sample particulate filter assembly | 98000210-1 |
| External sample pump 115V 60 Hz | P030005 |
| External sample pump 220V 50/60 Hz | P030004 |
| PCA 50 pin I/O | CIR 2015 |
|
Spares/Consumables |
Pt No. |
| DFU filter | 036-040180 |
| Desiccant bags (2 required) | 26000260 |
| Particulate filter (50 p.ce) | 98000098-1 |
| Annual Maintenance Kit | 98301000-kit1 |
| Extraction tool, orifice and filter | 98000190 |
| Charcoal Scrubber Assembly, exhaust air | 98415105-1 |
| Orifice, 14 mil | 98000180-13 |
Brochure - EC9832 stack CO stack analyzer
Operation Manual - EC9832 CO stack analyzer