As Ecotech continue to implement improvements and new innovations to its instruments the firmware of these products can be updated to incorporate these improvements. Firmware is uploaded using the Firmware update program downloadable from here Below are a list of Ecotech's product firmware grouped by product, or search through the database here.
| Release version | Release Date | Description of changes |
| 1.31.000 | 30/06/2010 |
- Improved Event Log |
| 1.27.000 | 30/06/2010 |
- Digital Outputs did not activate with timed calibrations- Fixed |
| 1.19.003 | 10/11/2009 | - Support for Internal Pump and Flow Calibration Added - Support for analyzer operation without the LCD has been added - Power Failure Detection has been added (logged in Event Log and shows up in ANALYZER STATE menu) - Multidrop support for the advanced protocol has been added - Problem with EC9800 protocol on Multidrop Port has been corrected - Scaling issue with 2-20 and 4-20mA analog outputs has ben corrected |
| 1.15.005 | 20/08/2009 | - Initial release of the Serinus firmware supports Serinus 10, Serinus 30, Serinus 40, Serinus 50 |
V2.xx.xxxx firmware is designed for Rev E boards and above only.
Note if your instrument already contains firmware 1.xx.xxxx do not upgrade with this firmware as they are not compatible, upgrade with the version 1.xx.xxxx firmware below.
| Release version | Release Date | Description of changes |
| 2.05.0000 | 03/02/2010 | - Fixed problem where the SETP1H, SETP1L serial commands weren't working |
| 2.02.0003 | 30/09/2009 | - Advanced protocol added to serial communication options, including multidrop support. - Support for 9820 Trace added. - Changed the way temperature/pressure correction is applied in calculating gravimetric readings. |
| 2.00.0003 | 06/04/2009 | - Initial Release of firmware for Rev E and above Microproccessor boards. - Support for chinese language interface added. |
V2.xx.xxxx firmware is designed for Rev D boards and below only.
Note if your instrument already contains firmware 2.xx.xxxx do not upgrade with this firmware as they are not compatible, upgrade with the version 2.xx.xxxx firmware above.
| Release version | Release Date | Description of changes |
| 03/02/2010 | - Support for timed calibraitons using second span option on EC9820 added - Changed the span, zero and background fill times for the 9820, as the span and zero where way to long, and the background a little short. - The 9841AS had cross contamination between NOX and NO cycles. Increased fill times from 3 to 9 to fix this. - Span and zero cal messages were reversed in the event log - fixed. |
|
| 1.55.0000 | 06/01/2010 | - Added support for 20 minute averaging period. - Added support for ADVANCED multidrop protocol to enable collection of 150+ parameters via RS232 port. - Removed correction for current pressure for mass units - mass readings are now in true STP. - EC9820 now also opens Measure valve 2 during span. This is to enable an extra valve to be used for the pressurised span option |
| 1.50.0003 | 06/02/2009 | - Added flow fail message to instrument log for B series analysers - 9843 Analog outputs limit changed to 2ppm - Spare Driver Bit #1(pin 48) is now background status - DAZSC serial command fixed - If backgrounds are disabled they will now remain disabled after a reset. - Improved 9830 elctronic zero adjust routines. |
| 1.45.0000 | 18/06/2008 | - Support added for DAZSC serial command. - On the 9830 and 9820, electronic zero adjust activates when concentration voltage falls negative. - Improved linearity of 9841AS |
| 1.40.0000 | 09/11/2007 | - 9852 Converter Efficiency minimum is now 50 rather than 80%. - Fixes a problem where 9850 Lamp control could cycle up and down slightly with some lamps. - Power On bit on the 50 Pin IO is now set correctly. - 9811 and 9810 with IZS Ozone generation accuracy improved. - 9842 sometimes didn't show the 2 gains, now it always does. - B Series analysers will now log a flow fail error when such an event occurs. - The 9843 ANalog output limit has been increased to 2ppm - The 50Pin IO now reports background status correctly |
| 1.35.0002 | 11/05/2007 | - 9852 now supports an opperational mode where the H2S converter has an internal scrubber. |
| 1.34.0002 | 17/04/2007 | - 9830 & 9820 now have a menu option to control the chassis temperature change that triggers a background to occur - this used to be fixed at 4C |
| 1.33.0000 | 26/03/2007 | - Fixes a problem where 9810 and 9811 O3 Lamp control could cycle up and down slightly with some lamps. |
| 1.31.0006 | 30/11/2006 | - Background Vent option added to 9830 - Convert Efficiency added to 9843 NOy |
| 1.29.0003 | 05/06/2006 | - Minor improvements to 9842 and 9843 operation. |
| 1.28.0008 | 25/05/2006 | - Added support for 9842 and 9843 analysers |
| 1.27.0002 | 09/05/2006 | - Support for optional background vent in stack systems added. - When power is lost only for a fraction of a second, instrument will no longer reset. - 9830 now support 0 to 500ppm range. |
| 1.25.0006 | 17/02/2006 | - Dual gains are now optional in the 9841. - In some cases the instument ID would be set back to 1 on startup - fixed. |
| 1.24.0000 | 24/11/2005 | - DEVENT serial command now responds as it should. - Problems with the manual valve sequencing option - fixed. |
| 1.23.0000 | 02/11/2005 | - Bavarian DA command now responds correctly. |
| 1.22.0002 | 20/10/2005 | - Support for 2 gains added to the 9841 |
| 1.21.0004 | 07/10/2005 | - External Zero Valve on 9811 now opens during a zero. - 9811 Span compenstation on a 9811 now supports normal and regression. |
| Release version | Release Date | Description of changes |
| 1.05.0004 | 02/02/2009 | Aurora 1000 Opal glass light source upgrade (128K) |
| 1.05.0004 512K |
02/02/2009 | Aurora 1000 Opal glass light source upgrade (512K) |
| Release version | Release Date | Description of changes |
| 1.05.002 | 02/02/2009 | Aurora 3000 Opal glass light source upgrade (128K) |
| 1.05.002 512K |
02/02/2009 | Aurora 3000 Opal glass light source upgrade (512K) |
| 1.10.001 512K | 18/03/2010 | Aurora 3000 Backscatter light source upgrade (512K) |

